Variant |
|
1.5 l Mpi Petrol | 1.5 l Mpi Petrol | 1.5 l Mpi Petrol-MT | 1.5 l Mpi Petrol-MT | 1.5 l Mpi Petrol-MT | 1.5 l Mpi Petrol-MT | 1.5 l Mpi Petrol-MT |
|
E | EX | S | S(O) | SX | Speed Manual - SX Tech | Speed Manual - SX(O) |
Safety | Airbag-Side & curtain | S | | | | S | | |
COMFORT & CONVENIENCE | Sunroof-Voice enabled smart panoramic | - | - | - | - | - | S | S |
| Power Windows-Front | | S | S | S | S | S | S |
COMFORT & CONVENIENCE | Sunroof-Smart panoramic | - | - | S | - | - | - | - |
| Air Conditioning-Manual | S | S | - | S | S | - | - |
| Front row ventilated seats | - | - | - | - | - | - | S |
| Electric parking brake with auto hold | - | - | S* | - | - | S* | S* |
| Smartphone wireless charger** | - | S | - | S | - | S | S |
| Drive mode select (Eco, Normal, Sport) | - | - | S* | - | - | S* | S* |
| Traction control modes | - | - | S* | - | - | S* | S* |
| Paddle shifters | - | - | S* | - | - | S*- | S* |
| Cruise control | - | S | S | S | - | S | S |
| Keyless entry-Foldable key | S | S | - | S | S | - | - |
| Outside mirror-Electrically adjustable | - | S | S | S | S | S | S |
| Front console armrest with storage | S | S | S | S | S | S | S |
| Remote engine Start with smart key | - | - | - | - | - | S | S |
| Rear center armrest with cup holders | S | S | S | S | S | S | S |
| Electric tailgate release | S | S | S | S | S | S | S |
| Rear AC vent | S | S | S | S | S | S | S |
| USB Charger-Front,Rear(x2) | S | | | | | | |
| Power outlet | S | S | S | S | S | S | S |
| Rear wiper and washer | - | S | S | S | - | S | S |
| Motor driven power steering-Tilt Function,Telescopic function | S | | | | | | |
| Luggage Lamp | - | S | S | S | - | S | S |
| Power Windows-Front,Rear | S | | | | | | |
| Idle stop & go (ISG) | S | S | S | S | | S | S |
| Passenger vanity mirror | S | S | S | S | S | S | S |
| Map lamps | - | S | S | S | S | S | S |
| Room lamp
| S | | | | | | |
| LED reading lamps (Rear) | - | - | S | - | - | S | S |
| Sunglass holder | - | S | S | S | S | S | S |
| Glove box cooling | - | S | S | S | - | S | S |
| Air Conditioning-Dual zone automatic temperature control (DATC) | - | - | S | - | - | S | S |
| Keyless entry-Smart key with push button start | - | - | S | - | - | S | S |
| Outside mirror-Electric Folding | - | - | S | - | - | S | S |
| Outside mirror-Auto fold
| - | | | | | | |
| Outside mirror-Auto fold | | - | S | - | - | S | S |
| USB Charger-Front | | S | S | S | S | S | S |
| USB Charger-Rear(x2)
| | | | | S | | |
| Motor driven power steering-Tilt Function | | S | S | S | S | S | S |
| Motor driven power steering-Telescopic function | | S | S | S | S | S | S |
| Power Windows-Rear | | S | S | S | S | S | S |
| Idle stop & go (ISG)
| | | | | S | | |
| Room lamp | | S | - | S | S | - | - |
| USB Charger-Rear(x2) | | S | S | S | | S | S |
EXTERIOR | Front & rear skid plate | S | S | S | S | S | S | S |
| Wheels-R16 (D=405.6 mm) Steel wheel with wheel cover | S | - | - | - | S | - | - |
| Lightening arch C-pillar | S | S | S | S | S | S | S |
| Lighting-Quad Beam LED Headlamp | - | S | S | S | - | S | S |
| Integrated roof rails | - | S | S | S | - | S | S |
| Black chrome parametric radiator grille | - | S | S | S | - | S | S |
| Outside door handles-Chrome | - | - | - | - | - | S | S |
| Outside door mirrors-Body colour | S | S | S | S | S | S | S |
| Antenna-Shark fin | - | S | S | S | S | S | S |
| Dual tone pack (Black painted)-Lightening arch C pillar | - | - | - | - | - | S | S |
| Side sill garnish | - | S | S | S | S | S | S |
| Wheels-R16 (D=405.6 mm) Dual tone styled steel wheel | - | S | - | S | - | - | - |
| Wheels-R17 (D=436.6 mm) Black alloys | - | - | S | - | - | - | - |
| Wheels-R17 (D=436.6 mm) Diamond cut alloys | - | - | - | - | - | - | S |
| Lighting-Projector headlamps | S | - | - | - | S | S | S |
| Lighting-LED Positioning lamp
| S | | | | | | |
| Lighting-Horizon LED positioning lamp & DRLs | - | S | S | S | - | - | - |
| Lighting-LED High mounted stop lamp (HMSL) | S | S | S | S | S | S | S |
| Lighting-LED tail lamps | - | S | S | S | - | S | S |
| Lighting-Rear horizon LED lamp | S | S | S | S | S | S | S |
| Lighting-LED turn signal with Sequential Function | - | - | - | - | - | S | S |
| Lighting-LED turn indicators on outside mirrors | - | S | S | S | - | S | S |
| Antenna-Micro roof | S | - | - | - | - | - | - |
| Dual tone pack (Black painted)-Integrated roof rails | - | - | - | - | - | S | S |
| Dual tone pack (Black painted)-Oustide door mirrors | - | - | - | - | - | S | S |
| Dual tone pack (Black painted)-Rear spoiler | - | - | - | - | - | S | S |
| Lighting-LED Positioning lamp | | - | - | - | S | - | - |
INFOTAINMENT AND CONNECTIVITY | Bose premium sound 8 speaker system with front central speaker & sub-woofer | - | - | - | - | - | S | S |
INFOTAINMENT AND CONNECTIVITY | Bluetooth connectivity | - | S | S | S | S | S | S |
| Infotainment system-20.32 cm (8.0") touchscreen infotainment system | - | S | S | S | S | - | - |
| Infotainment system-26.03 cm (10.25") HD audio video navigation system | - | - | - | - | S | S | S |
| Smartphone connectivity-Android Auto & Apple Carplay | - | S | S | S | S | S | S |
| JioSaavn music streaming | - | - | - | - | - | S | S |
| Digital Cluster-Digital cluster with color TFT MID | S | S | S | S | S | S | S |
| Digital Cluster-26.03 cm (10.25") Multi display digital cluster | - | - | - | - | - | - | - |
| Front & rear speakers | - | S | S | S | S | S | S |
| Front tweeters | - | S | S | S | S | S | S |
| Hyundai Bluelink (connected car technology)
| - | | | | | | |
| Voice recognition** | - | S | S | S | S | S | S |
| Steering wheel with audio & bluetooth controls | - | S | S | S | S | S | S |
| Over-the-air (OTA) updates for map and infotainment | - | - | - | - | - | S | S |
| Home to car (H2C) with Alexa# | - | - | - | - | - | S | S |
INFOTAINMENT AND CONNECTVITY | Hyundai Bluelink (connected car technology) | | - | - | - | - | S | S |
INTERIOR | Dual tone gray interiors | S | S | S | S | S | S | S |
| Seat Upholstery-Fabric | S | S | S | S | S | - | - |
| Leather^ pack-Steering wheel | - | | - | | - | | S |
| Height adjustable-Front headrest | S | S | S | S | S | S | S |
| Driver seat adjust-Manual Height adjust | S | S | S | S | S | S | - |
| 60:40 split rear seat | S | S | S | S | S | S | S |
| 2-step rear reclining seat | S | S | S | S | | S | S |
| Rear window sunshade | - | S | S | S | - | S | S |
| Soothing amber ambient light | - | - | - | - | - | S | S |
| Rear seat headrest cushion | - | - | - | - | - | S | S |
| Inside door handles (metal finish) | - | S | S | S | - | S | S |
| Door scuff plates | S | S | S | S | S | S | S |
| Rear parcel tray | - | S | S | S | - | S | S |
| D-Cut steering wheel | S | S | S | S | S | S | S |
| Seat Upholstery-Semi Leather ^ | - | - | - | - | - | S | - |
| Seat Upholstery-Leather ^ | - | - | - | - | - | - | S |
| Leather^ pack-Door armrest | - | - | - | - | - | - | S |
| Leather^ pack-Gear Knob | - | - | - | - | - | S | S |
| Height adjustable-Rear Headrest | S | S | S | S | S | S | S |
| Driver seat adjust-Electric 8 way | - | - | - | - | - | - | S |
| 2-step rear reclining seat
| | | | | S | | |
| Leather^ pack-Steering wheel | | - | | - | | S | |
Safety | Airbag-Driver & passenger | S | | | | S | | |
| ABS(Anti-lock braking system) with EBD | S | | | | S | | |
| Electronic stability control (ESC) | S | S | S | S | S | S | S |
| Vehicle stability management (VSM) | S | S | S | S | | S | S |
| Hill start assist control (HAC) | S | S | S | S | S | S | S |
| Tyre pressure monitoring system(TPMS) Highline
| S | | | | | | |
| Rear disc brakes | S | S | S | S | S | S | S |
| Seat belt pretensioners - driver & passenger | S | S | S | S | S | S | S |
| Driver anchor pretensioner | S | S | S | S | S | S | S |
| Height adjustable front seat belts | S | S | S | S | S | S | S |
| 3 Point seat belts (all seats) | S | | | | S | | |
| Seatbelt reminder (all seats) | S | S | S | S | S | S | S |
| ISOFIX | S | S | S | S | S | S | S |
| Emergency stop signal (ESS) | S | S | S | S | S | S | S |
| Impact sensing auto door unlock | S | S | S | S | S | S | S |
| Speed sensing auto door lock | S | S | S | S | S | S | S |
| Inside handle override (Driver only) | S | S | S | S | S | S | S |
| Driver Power window with auto up down and safety | - | - | - | - | - | S | S |
| Immobilizer | S | | | | S | | |
| Burglar alarm | S | S | S | S | S | S | S |
| Central Locking | S | S | S | S | S | S | S |
| Inside rear view mirror-Day and night mirror | S | S | S | S | S | - | - |
| Automatic headlamps | - | S | S | S | - | S | S |
| Headlamp escort function | S | | | | S | | |
| Parking assist-Rear parking sensors
| S | | | | | | |
| Driver rear view monitor (DRVM) | - | S | S | S | - | S | S |
| Hyundai SmartSense (Advanced driver assistance system)-Forward Collision Warning (FCW) | - | - | - | - | - | S | S |
| Rear defogger with timer | - | S | S | S | - | S | S |
| Puddle lamps with welcome function | - | | | | | | |
| Inside rear view mirror-Day and night mirror with telematics switches | - | - | - | - | - | S | - |
| Inside rear view mirror-Electro chromic mirror (ECM) with telematics switches | - | - | - | - | - | - | S |
| Parking assist-Rear camera with dynamic guidelines | - | S | S | S | - | S | S |
| Parking assist-Front Parking sensors | - | - | - | - | - | - | S |
| Hyundai SmartSense (Advanced driver assistance system)-Forward Collision - Avoidance Assist - Car (FCA-Car) | - | - | - | - | - | S | S |
| Hyundai SmartSense (Advanced driver assistance system)-Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | - | - | S | S |
| Hyundai SmartSense (Advanced driver assistance system)-Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | S | S | S | - | S | S |
| Hyundai SmartSense (Advanced driver assistance system)-Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | - | - | - | - | - | S | S |
| Hyundai SmartSense (Advanced driver assistance system)-Blind-spot Collision Warning (BCW) | - | - | - | - | - | S | S |
| Hyundai SmartSense (Advanced driver assistance system)-Blind-spot Collision - Avoidance Assist (BCA) | - | - | - | - | - | S | S |
| Hyundai SmartSense (Advanced driver assistance system)-Lane Keeping Assist (LKA) | - | - | - | - | - | S | S |
| Hyundai SmartSense (Advanced driver assistance system)-Lane Departure Warning (LDW) | - | - | - | - | - | S | S |
| Hyundai SmartSense (Advanced driver assistance system)-Driver Attention Warning (DAW) | - | - | - | - | - | S | S |
| Hyundai SmartSense (Advanced driver assistance system)-Safe Exit Warning (SEW) | - | - | - | - | | S | S |
| Hyundai SmartSense (Advanced driver assistance system)-Smart Cruise Control with Stop & Go (SCC with S&G) | - | - | - | - | - | S* | S* |
| Hyundai SmartSense (Advanced driver assistance system)-Lane Following Assist (LFA) | - | - | - | - | - | S | S |
| Hyundai SmartSense (Advanced driver assistance system)-High Beam Assist (HBA) | - | - | - | - | - | S | S |
| Hyundai SmartSense (Advanced driver assistance system)-Leading Vehicle Departure Alert (LVDA) | - | - | - | - | - | S | S |
| Hyundai SmartSense (Advanced driver assistance system)-Rear Cross - Traffic Collision Warning (RCCW) | - | - | - | - | - | S | S |
| Hyundai SmartSense (Advanced driver assistance system)-Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | - | - | - | - | - | S | S |
| Hyundai SmartSense (Advanced driver assistance system)-Surround view monitor (SVM) | - | - | - | - | - | - | S |
| Hyundai SmartSense (Advanced driver assistance system)-Blind-spot view monitor (BVM) | - | - | - | - | - | - | S |
| Vehicle stability management (VSM)
| | | | | S | | |
| Tyre pressure monitoring system(TPMS) Highline | | S | S | S | S | S | S |
| Parking assist-Rear parking sensors | | S | S | S | S | S | S |
| Hyundai SmartSense (Advanced driver assistance system)-Safe Exit Warning (SEW)
| | | | | - | | |
| Puddle lamps with welcome function | | - | - | - | - | S | S |
| Airbag - Driver | | S | S | S | | S | S |
| Airbag - Passenger | | S | S | S | | S | S |
| Airbag - Side | | S | S | S | | S | S |
| Airbag - Curtain | | S | S | S | | S | S |
| anti-lock braking system) with EBD | | S | S | S | | S | S |
| Immobilizer | | S | S | S | | S | S |
| Headlamp escort function | | S | S | S | | S | S |